The contact for this competition is Alan Greenbank (07708 756 783)
Time | Team |
07:50 | Jack Yetton (-2.2), Stuart Phillips (-1.5), Lee Rogers (2.5) & Declan Shilton (6.7) |
08:00 | Alex Wort (7.3), Simon Thompson (11.8), Ben Bennett (13.9) & Robin Ponting (23.7) |
08:10 | Nick Freeman (10.2), Darren Tilby (10.2), Kieran Butler (10.9) & Jason Crook (11.1) |
08:20 | Wayne Young (8.6), Julian Gilbert (18.7), Dennis Young (23.0) & Matthew Young (28.9) |
08:30 | Alan Hootton (19.1), Keith Cridland (19.3), Alan Saunders (19.3) & Alan Evans (20.3) |
08:40 | Tracey Parsons (17.9), Stephanie Denton (22.8), Kim Bradfield (23.1) & Annette Copeland (26.5) |
08:50 | James Mowatt (9.1), Jonathan Mowatt (12.1), Simon Bradfield (13.8) & Eileen Mowatt-de-Graaf (26.4) |
09:00 | Sandra Williams (14.2), Paul Slaughter (15.4), Elizabeth Slaughter (27.4) & Jackie Bailey (33.0) |
09:10 | Paul Desmond (8.0), Reece Paine (9.4), Guy Curtis (11.4) & Anthony Lane (14.6) |
09:20 | Chris James (2.3), Joshua Burr (9.7), Alfie Noades (12.7) & Troy Mayo (17.6) |
09:30 | Christopher Little (11.5), Sandra Griffin (19.2), Ken Griffin (22.0) & Yvonne Little (41.9) |
09:40 | Stuart Knight (17.4), Sue Bidwell (21.7), Keith Taylor (22.3) & David Bidwell (24.0) |
09:50 | Rod Burke (13.2), Colin Gilbert (21.9), Helen Steverson (22.4) & Stuart Steverson (24.8) |
10:00 | Jeffrey Hunt (4.4), Scott Ballentine (7.4), Darren Ellis (15.2) & Claire Ballentine (20.9) |
10:10 | David Diez-Cowell (8.7), Peter Gillies (12.5), Phil Martin (13.4) & Gary Hammond (15.8) |
10:20 | Colin Copeland (10.1), Lance Daniells (13.8), Arthur Brennan (14.0) & Malcolm Webb (19.1) |
10:30 | Chris Paxton (5.6), Ben Geldart (9.4), Gary Fortune (11.0) & Andrew Millard (11.5) |
10:40 | Jake England (11.7), Dominic Simmons (14.1), Jack Newman (16.4) & Ben Bowen (31.1) |
10:50 | |
11:00 | Daniel Van Der Westhuizen (0.1), Peter Rutter (1.7), Stewart Hart (9.4) & Mial Walker (14.3) |
11:10 | Patrick Jordan (9.2), Barnaby Jordan (18.3), Andrew Ball (19.2) & Graham Bugler (20.9) |