A Mixed 25%/20%/15%/10% from lowest to highest course handicap, Texas Scramble Competition open to entry group All Members & Visitors played on the Royston Golf Club course from the White & Red tees.
Teams can enter as a group, with payment being taken individually later. On the morning of the competition, the 'Check-In' button will appear in the IG app under the Texas Scamble heading so that individual members can pay for their entry.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Arthur Brennan, Colin Copeland, Lance Daniells, Malcolm Webb | 54 | |
2nd | David Bidwell, Sue Bidwell, Stuart Knight, Keith Taylor | 55 | |
3rd | Claire Ballentine, Scott Ballentine, Lee Bonney, Matthew Gray | 56 | |
4th | Corinne Hammond, Gary Hammond, Richard Lane, Phil Martin | 58 | |
5th | Rod Burke, Colin Gilbert, Helen Steverson, Stuart Steverson | 58 | |
6th | Ken Griffin, Sandra Griffin, David Williams, Sandra Williams | 59 | |
7th | Robin Coles, Julian Gilbert, Steve Rogers, Alan Saunders | 61 | |
8th | Kim Bradfield, Annette Copeland, Christine Dewhurst, Wendy Hallums | 61 | |
9th | Simon Bradfield, James Mowatt, Jonathan Mowatt, Eileen Mowatt-de-Graaf | 61 | |
10th | Steve Cordery, Ian Dell, John Humphreys, Marjory Humphreys | 64 |
Page will refresh results automatically for one hour