The contact for this competition is Martin Davidson (07909 965 236)
| Time | Team |
| 08:00 | |
| 08:10 | Paul Desmond (8.0), Reece Paine (9.4), Anthony Lane (14.6) & Troy Mayo (17.6) |
| 08:20 | Thomas Lindsay (11.8), Ratna Gharti Magar (11.9), Ben Lake (16.1) & Gary Taylor (24.8) |
| 08:30 | Richard Lane (8.4), Peter Gillies (12.5), Phil Martin (12.6) & Gary Hammond (13.7) |
| 08:40 | Alan Hootton (18.2), Julian Gilbert (18.6), Keith Cridland (20.6) & Ian Dell (22.9) |
| 08:50 | Wendy Hallums (17.2), Annette Copeland (22.5), Kim Bradfield (24.0) & Christine Dewhurst (33.4) |
| 09:00 | Neil Bailey (14.6), Elizabeth Slaughter (26.0), Jackie Bailey (33.0) & Paul Slaughter |
| 09:10 | Christopher Little (11.5), Sandra Griffin (18.4), Ken Griffin (22.0) & Yvonne Little (36.7) |
| 09:20 | Paul Toby (10.2), Ben Bennett (13.3), Josie Seward (27.5) & Elizabeth Toby (29.0) |
| 09:30 | Stuart Knight (16.2), Keith Taylor (21.5), Sue Bidwell (22.1) & David Bidwell (23.2) |
| 09:40 | Rod Burke (13.7), Colin Gilbert (22.2), Helen Steverson (22.5) & Stuart Steverson (27.2) |
| 09:50 | Colin Copeland (9.1), Simon Clark (12.9), Malcolm Webb (18.5) & David Marsh (22.1) |
| 10:00 | James Mowatt (9.3), Jonathan Mowatt (10.8), Lance Daniells (12.2) & Simon Bradfield (13.2) |
| 10:10 | Lewis Norman (19.5), Stephen Gourd (22.1), Sarah Gourd (25.6) & Carolyn Devaney (29.9) |
| 10:20 | Mick Joyner (26.9), Gerry Squires (29.0), Sandra Joyner (40.0) & Val Squires (43.2) |
| 10:30 | Paul D Gibson (5.3), Jason Crook (10.5), Kieran Butler (11.2) & James Evans (PMG) (18.3) |
| 10:40 | |
| 10:50 | |
| 11:00 |