The contact for this competition is Martin Davidson (07909 965 236)
| Time | Team |
| 08:00 | Paul D Gibson (5.3), Darren Tilby (9.9), Jason Crook (10.5) & Darren Hicks (18.0) |
| 08:10 | Sandra Williams (11.5), David Williams (18.2), Sandra Griffin (18.4) & Ken Griffin (22.0) |
| 08:20 | |
| 08:30 | Richard Lane (8.4), Peter Gillies (12.5), Phil Martin (12.6) & Gary Hammond (13.7) |
| 08:40 | Wendy Hallums (17.2), Annette Copeland (22.5), Kim Bradfield (24.0) & Christine Dewhurst (33.4) |
| 08:50 | Rod Burke (13.7), Colin Gilbert (22.2), Helen Steverson (22.5) & Stuart Steverson (27.2) |
| 09:00 | Adam McDonnell (7.4), Ian Coote (12.6), Alan Greenbank (18.4) & Stephen McDonnell (21.4) |
| 09:10 | Neil Bailey (14.6), Elizabeth Slaughter (26.0), Jackie Bailey (33.0) & Paul Slaughter |
| 09:20 | Sid Seward (19.6), Graham Toby (26.1), Josie Seward (27.5) & Elizabeth Toby (29.0) |
| 09:30 | Stuart Knight (16.2), Keith Taylor (21.5), Sue Bidwell (22.1) & David Bidwell (23.2) |
| 09:40 | Alan Lakey (23.6), Jenny Pullin (40.8), Gary Pullin (41.4) & Linda Lakey (44.2) |
| 09:50 | James Mowatt (9.3), Jonathan Mowatt (10.8), Arthur Brennan (12.9) & Simon Bradfield (13.2) |
| 10:00 | |
| 10:10 | Richard Howorth (6.6), Jeffrey Hunt (7.4), Tracey Parsons (14.2) & Claire Ballentine (18.5) |
| 10:20 | Nicholas Sharp (7.4), Colin Copeland (9.1), Lance Daniells (12.2) & Andrew Kennedy (13.9) |
| 10:30 | |
| 10:40 | |
| 10:50 |