The contact for this competition is Roger Craigen (07779 158 433)
| Time | Team |
| 08:00 | Reserved |
| 08:10 | Reserved |
| 08:20 | Reserved |
| 08:30 | Stephen Allan Hobbs (13.3), John Mitchley (PMG) (13.9) & Kevin Thomas (17.6) |
| 08:40 | Gary Cannon (12.5), James Godfrey (14.3) & Alan Wheatley (19.8) |
| 08:50 | Philip Styles (13.2), David Luther (17.3) & Patrick Hingley (19.4) |
| 09:00 | David Hill (9.5), Philip Butler (21.2) & Geoff Aitken (24.7) |
| 09:10 | David Foster (16.7), Julian Gilbert (17.5) & Peter Bagshaw (23.8) |
| 09:20 | Stuart Asser (5.2), Cederic Phillips (7.8) & Robert Asser (12.4) |
| 09:30 | Andy Everett (17.8), John Farrow (20.9) & Vincent Heneghan (21.1) |
| 09:40 | Bryan Powell (15.4), Peter Law (16.3) & Andrew Sadler (18.2) |
| 09:50 | Raymond Sammons (10.8), Neil Adams (12.1) & Roy Sammons (13.6) |
| 10:00 | Peter Shanks (10.8), Alan Tweddell (13.9) & Ian Klein (21.8) |
| 10:10 | Peter Jakins (12.4), Jay Shah (12.5) & Barrie Buckley (26.6) |
| 10:20 | Colin Williams (8.4), Scott Ballentine (8.7) & John Ballentine (31.2) |
| 10:30 | Michael Newstead (16.6), Rafe Bateson (18.9) & Terry Domagala (19.7) |
| 10:40 | Anthony Barker (7.0), Tom Gooch (10.2) & Gary Davies (12.6) |
| 10:50 | Tulio Lanni (6.3), Paul Chamberlain (11.7) & Ray Black (16.1) |
| 11:00 | Ian Potter (17.1), Kevin Hughes (18.3) & Carl Burgess (20.4) |
| 11:10 | Bruce Piper (16.1), Jeff Hudson (22.5) & Roger Craigen (33.6) |
| 11:20 | John Smith (9.2), John Williams (13.0) & Graham Vandervord (14.5) |
| 11:30 | Andrew Packard (14.4), Bruce Paterson (15.5) & Michael Short (19.4) |
| 11:40 | Alan Pocock (19.9), Alan Stuckey (20.5) & John Gilbert (22.5) |
| 11:50 | Paul Sharp (8.1), David Jay (15.6) & John Mackie (16.9) |
| 12:00 | Paul Ward (15.7), Graham Newman (17.4) & Fred Anstey (21.3) |
| 12:10 | Martyn Seaholme (15.6), Ciaran McGill (16.7) & Frank Lovett (24.3) |
| 12:20 | Simon Juniper (7.5), Steve Poulsen (11.3) & John Harper (16.8) |
| 12:30 | Peter Thornton (10.0), Ted Carlisle (12.4) & John Dale (13.4) |
| 12:40 | Nigel Routley (11.2), Paul Yaxley (18.9) & Terry Dean (19.0) |
| 12:50 | Richard Seal (19.8), Ken Wing (22.5) & Paul Cunningham (24.5) |
| 13:00 | Bob Perkins (10.6), Philip Bell (11.5) & Alex Cornock (14.7) |
| 13:10 | Phil Hudson (16.8), Richard Coffey (25.1) & David Rayfield (29.6) |
| 13:20 | Paul Barry (15.2), Robin Mitchell (15.2) & David Norris (17.1) |
| 13:30 | Andrew ROSE (13.1), Keith Taylor (20.2) & Ian Dell (22.9) |
| 13:40 | Reserved |
| 13:50 | Reserved |
| 14:00 | Reserved |
| 14:10 | Reserved |
| 14:20 | Reserved |
| 14:30 | Reserved |
Back to Seniors Open Competition (Course closed 08:00 - 14:30)