(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 466 | 304 | 351 | 397 | 168 | 147 | 295 | 356 | 493 | 222 | 335 | 217 | 323 | 338 | 335 | 131 | 525 | 324 | 5727 | |
SI | 9 | 13 | 15 | 1 | 5 | 17 | 11 | 3 | 7 | 12 | 4 | 8 | 2 | 10 | 14 | 16 | 6 | 18 | ||
Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 70 | |
Andrew Packard (14) | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | +11 | ||||||
Michael Short (18) | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 4 | 6 | 6 | |||||||
Bruce Paterson (14) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | |||||||
2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 63 Points |
Back to Seniors Open Competition (Course closed 08:00 - 14:30)