(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 466 | 304 | 351 | 397 | 168 | 147 | 295 | 356 | 493 | 222 | 335 | 217 | 323 | 338 | 335 | 131 | 525 | 324 | 5727 | |
SI | 9 | 13 | 15 | 1 | 5 | 17 | 11 | 3 | 7 | 12 | 4 | 8 | 2 | 10 | 14 | 16 | 6 | 18 | ||
Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 70 | |
John Harper (14) | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | +8 | ||||
Simon Juniper (7) | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | |||||||
Steve Poulsen (11) | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | |||||||||
4 | 6 | 3 | 4 | 8 | 5 | 5 | 3 | 4 | 2 | 3 | 5 | 6 | 3 | 5 | 2 | 5 | 5 | 78 Points |
Back to Seniors Open Competition (Course closed 08:00 - 14:30)