The contact for this competition is Alan Greenbank (07708 756 783)
Time | Team |
08:00 | |
08:10 | |
08:20 | Richard Lane (9.3), Peter Gillies (12.5), Gary Hammond (13.2) & Phil Martin (13.9) |
08:30 | Andrew Brooker (2.3), Jeffrey Hunt (7.1), Paul Desmond (8.0) & Troy Mayo (17.6) |
08:40 | Nicholas Sharp (7.2), Colin Copeland (8.4), Lance Daniells (14.1) & Malcolm Webb (19.1) |
08:50 | Wendy Hallums (17.8), Stephanie Denton (22.5), Kim Bradfield (23.2) & Annette Copeland (26.0) |
09:00 | Paul Toby (12.4), Ben Bennett (13.7), Graham Toby (23.8) & Elizabeth Toby (29.0) |
09:10 | Stuart Knight (20.3), Keith Taylor (20.8), Sue Bidwell (21.0) & David Bidwell (22.8) |
09:20 | James Mowatt (8.7), Simon Bradfield (13.5), Andrew Kennedy (14.8) & David Marsh (21.9) |
09:30 | Christopher Little (11.5), Sandra Griffin (18.7), Ken Griffin (22.0) & Yvonne Little (36.9) |
09:40 | Rod Burke (13.7), Colin Gilbert (21.6), Helen Steverson (22.4) & Stuart Steverson (25.8) |
09:50 | Terence Allison (25.1), Tony Oakes (29.4), Derek Hayden (41.1) & Moya Allison (50.1) |
10:00 | Alan Lakey (22.1), Jenny Pullin (41.1), Gary Pullin (41.4) & Linda Lakey (44.2) |
10:10 | Thomas Lindsay (11.8), Gary Taylor (24.8), John Kelly CMG LVO MBE (42.4) & David Tall (47.5) |
10:20 | Peter Dean (13.1), David Caunce (18.4), Sue Dean (32.5) & Kathleen Caunce (38.3) |
10:30 | Jamal Downie-smith (21.0), David Fletcher (21.0), Richard Coffey (25.1) & David Rayfield (29.1) |
10:40 | Keith Cridland (19.1), Ian Dell (22.2), Andrew Forbes (22.4) & Bob Lee (41.5) |
10:50 | |
11:00 |