The contact for this competition is Alan Greenbank (07708 756 783)
Time | Team |
08:00 | |
08:10 | |
08:20 | Richard Lane (10.2), Peter Gillies (12.5), Phil Martin (13.4) & Gary Hammond (15.8) |
08:30 | Andrew Brooker (1.4), Jeffrey Hunt (4.4), Paul Desmond (8.0) & Troy Mayo (17.6) |
08:40 | Nicholas Sharp (6.9), Colin Copeland (10.1), Lance Daniells (13.8) & Malcolm Webb (19.1) |
08:50 | Stephanie Denton (22.8), Kim Bradfield (23.1), Wendy Hallums (24.7) & Annette Copeland (26.5) |
09:00 | Ben Bennett (13.9), Paul Toby (14.9), Graham Toby (24.6) & Elizabeth Toby (29.0) |
09:10 | Stuart Knight (17.4), Sue Bidwell (21.7), Keith Taylor (22.3) & David Bidwell (24.0) |
09:20 | James Mowatt (9.1), Simon Bradfield (13.8), Andrew Kennedy (15.1) & David Marsh (22.1) |
09:30 | Christopher Little (11.5), Sandra Griffin (19.2), Ken Griffin (22.0) & Yvonne Little (41.9) |
09:40 | Rod Burke (13.2), Colin Gilbert (21.9), Helen Steverson (22.4) & Stuart Steverson (24.8) |
09:50 | Terence Allison (25.7), Tony Oakes (29.7), Derek Hayden (38.7) & Moya Allison (49.5) |
10:00 | Alan Lakey (23.2), Gary Pullin (39.8), Linda Lakey (44.2) & Jenny Pullin (45.6) |
10:10 | Thomas Lindsay (11.8), Gary Taylor (24.8), John Kelly CMG LVO MBE (35.4) & David Tall (46.9) |
10:20 | Peter Dean (12.8), David Caunce (19.0), Sue Dean (35.0) & Kathleen Caunce (39.3) |
10:30 | Jamal Downie-smith (21.0), David Fletcher (21.0), Richard Coffey (25.1) & David Rayfield (29.1) |
10:40 | Keith Cridland (19.3), Ian Dell (21.2), Andrew Forbes (25.7) & Bob Lee (39.9) |
10:50 | |
11:00 |