The contact for this competition is Alan Greenbank (07708 756 783)
Time | Team |
08:00 | |
08:10 | |
08:20 | Richard Lane (9.0), Peter Gillies (12.5), Phil Martin (12.8) & Gary Hammond (14.6) |
08:30 | Andrew Brooker (1.6), Jeffrey Hunt (4.7), Paul Desmond (8.0) & Troy Mayo (17.6) |
08:40 | Nicholas Sharp (7.0), Colin Copeland (9.7), Lance Daniells (13.9) & Malcolm Webb (19.1) |
08:50 | Wendy Hallums (21.2), Kim Bradfield (22.7), Stephanie Denton (22.9) & Annette Copeland (26.4) |
09:00 | Ben Bennett (13.8), Paul Toby (14.5), Graham Toby (24.1) & Elizabeth Toby (29.0) |
09:10 | Stuart Knight (17.5), Keith Taylor (19.8), Sue Bidwell (21.7) & David Bidwell (23.8) |
09:20 | James Mowatt (8.7), Simon Bradfield (13.8), Andrew Kennedy (15.0) & David Marsh (22.7) |
09:30 | Christopher Little (11.5), Sandra Griffin (20.7), Ken Griffin (22.0) & Yvonne Little (39.9) |
09:40 | Rod Burke (13.7), Colin Gilbert (22.5), Helen Steverson (23.1) & Stuart Steverson (26.0) |
09:50 | Terence Allison (25.1), Tony Oakes (29.5), Derek Hayden (39.5) & Moya Allison (50.1) |
10:00 | Alan Lakey (22.5), Gary Pullin (40.2), Linda Lakey (44.2) & Jenny Pullin (45.6) |
10:10 | Thomas Lindsay (11.8), Gary Taylor (24.8), John Kelly CMG LVO MBE (37.0) & David Tall (46.3) |
10:20 | Peter Dean (13.9), David Caunce (18.8), Sue Dean (35.0) & Kathleen Caunce (38.6) |
10:30 | Jamal Downie-smith (21.0), David Fletcher (21.0), Richard Coffey (25.1) & David Rayfield (29.1) |
10:40 | Keith Cridland (19.5), Ian Dell (20.8), Andrew Forbes (25.0) & Bob Lee (41.1) |
10:50 | |
11:00 |