The contact for this competition is Alan Greenbank (07708 756 783)
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | Richard Lane (8.4), Peter Gillies (12.5), Phil Martin (12.6) & Gary Hammond (13.7) |
| 08:30 | Andrew Brooker (1.6), Jeffrey Hunt (7.4), Paul Desmond (8.0) & Troy Mayo (17.6) |
| 08:40 | Nicholas Sharp (7.4), Colin Copeland (9.1), Lance Daniells (12.2) & Malcolm Webb (18.5) |
| 08:50 | Wendy Hallums (17.2), Stephanie Denton (21.7), Annette Copeland (22.5) & Kim Bradfield (24.0) |
| 09:00 | Paul Toby (10.2), Ben Bennett (13.3), Graham Toby (26.1) & Elizabeth Toby (29.0) |
| 09:10 | Stuart Knight (16.2), Keith Taylor (21.5), Sue Bidwell (22.1) & David Bidwell (23.2) |
| 09:20 | James Mowatt (9.3), Simon Bradfield (13.2), Andrew Kennedy (13.9) & David Marsh (22.1) |
| 09:30 | Christopher Little (11.5), Sandra Griffin (18.4), Ken Griffin (22.0) & Yvonne Little (36.7) |
| 09:40 | Rod Burke (13.7), Colin Gilbert (22.2), Helen Steverson (22.5) & Stuart Steverson (27.2) |
| 09:50 | Terence Allison (25.1), Tony Oakes (29.7), Derek Hayden (41.5) & Moya Allison (50.1) |
| 10:00 | Alan Lakey (23.6), Jenny Pullin (40.8), Gary Pullin (41.4) & Linda Lakey (44.2) |
| 10:10 | Thomas Lindsay (11.8), Gary Taylor (24.8), John Kelly CMG LVO MBE (44.1) & David Tall (47.2) |
| 10:20 | Peter Dean (13.0), David Caunce (16.9), Sue Dean (33.2) & Kathleen Caunce (38.3) |
| 10:30 | Jamal Downie-smith (21.0), David Fletcher (21.0), Richard Coffey (25.1) & David Rayfield (29.1) |
| 10:40 | Andrew Forbes (19.9), Keith Cridland (20.6), Ian Dell (22.9) & Bob Lee (42.9) |
| 10:50 | |
| 11:00 |