The contact for this competition is Alan Greenbank (07708 756 783)
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | Richard Lane (8.2), Phil Martin (11.3), Peter Gillies (12.5) & Gary Hammond (14.7) |
| 08:30 | Andrew Brooker (1.7), Jeffrey Hunt (6.9), Paul Desmond (8.0) & Troy Mayo (17.6) |
| 08:40 | Nicholas Sharp (7.0), Colin Copeland (10.0), Lance Daniells (13.7) & Malcolm Webb (18.5) |
| 08:50 | Wendy Hallums (17.1), Stephanie Denton (21.7), Annette Copeland (23.0) & Kim Bradfield (26.0) |
| 09:00 | Paul Toby (11.1), Ben Bennett (13.7), Graham Toby (26.5) & Elizabeth Toby (29.0) |
| 09:10 | Stuart Knight (15.5), Keith Taylor (21.9), David Bidwell (22.7) & Sue Bidwell (23.2) |
| 09:20 | James Mowatt (11.1), Simon Bradfield (14.0), Andrew Kennedy (14.1) & David Marsh (23.2) |
| 09:30 | Christopher Little (9.5), Sandra Griffin (20.5), Ken Griffin (23.0) & Yvonne Little (37.1) |
| 09:40 | Rod Burke (13.7), Colin Gilbert (24.1), Helen Steverson (24.5) & Stuart Steverson (27.4) |
| 09:50 | Terence Allison (25.1), Tony Oakes (30.8), Derek Hayden (41.5) & Moya Allison (50.1) |
| 10:00 | Alan Lakey (23.5), Jenny Pullin (40.8), Gary Pullin (41.4) & Linda Lakey (44.2) |
| 10:10 | Thomas Lindsay (11.8), Gary Taylor (24.8), John Kelly CMG LVO MBE (44.1) & David Tall (47.2) |
| 10:20 | Peter Dean (12.4), David Caunce (17.6), Sue Dean (32.5) & Kathleen Caunce (40.4) |
| 10:30 | Jamal Downie-smith (21.0), David Fletcher (21.0), Richard Coffey (25.1) & David Rayfield (29.1) |
| 10:40 | Andrew Forbes (19.9), Keith Cridland (20.6), Ian Dell (22.9) & Bob Lee (45.4) |
| 10:50 | |
| 11:00 |