The contact for this competition is Alan Greenbank (07708 756 783)
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | Richard Lane (8.5), Peter Gillies (12.5), Gary Hammond (13.3) & Phil Martin (13.8) |
| 08:30 | Andrew Brooker (1.3), Jeffrey Hunt (7.2), Paul Desmond (8.0) & Troy Mayo (17.6) |
| 08:40 | Nicholas Sharp (7.9), Colin Copeland (8.8), Lance Daniells (12.8) & Malcolm Webb (19.1) |
| 08:50 | Wendy Hallums (17.6), Stephanie Denton (22.5), Kim Bradfield (23.0) & Annette Copeland (23.2) |
| 09:00 | Paul Toby (12.2), Ben Bennett (13.5), Graham Toby (23.8) & Elizabeth Toby (29.0) |
| 09:10 | Stuart Knight (17.3), Keith Taylor (20.4), Sue Bidwell (22.1) & David Bidwell (23.1) |
| 09:20 | James Mowatt (9.3), Simon Bradfield (13.1), Andrew Kennedy (14.8) & David Marsh (22.2) |
| 09:30 | Christopher Little (11.5), Sandra Griffin (18.4), Ken Griffin (22.0) & Yvonne Little (36.8) |
| 09:40 | Rod Burke (13.7), Colin Gilbert (22.1), Helen Steverson (22.6) & Stuart Steverson (25.7) |
| 09:50 | Terence Allison (25.1), Tony Oakes (29.7), Derek Hayden (41.5) & Moya Allison (50.1) |
| 10:00 | Alan Lakey (22.7), Jenny Pullin (40.8), Gary Pullin (41.4) & Linda Lakey (44.2) |
| 10:10 | Thomas Lindsay (11.8), Gary Taylor (24.8), John Kelly CMG LVO MBE (43.4) & David Tall (46.1) |
| 10:20 | Peter Dean (13.0), David Caunce (17.8), Sue Dean (33.2) & Kathleen Caunce (38.3) |
| 10:30 | Jamal Downie-smith (21.0), David Fletcher (21.0), Richard Coffey (25.1) & David Rayfield (29.1) |
| 10:40 | Andrew Forbes (20.5), Keith Cridland (20.8), Ian Dell (22.9) & Bob Lee (42.3) |
| 10:50 | |
| 11:00 |