Bowen Cup 9.10 - 11.30 Start Sheet
Thursday 6th October 2022, Tee - Red, Royston Golf Club Course
The contact for this competition is Sandra Williams (07790 348 563)
Hole | Time | Player | Player |
1st | 09:10 | Tracey Parsons | Claire Richardson |
1st | 09:18 | Kathleen Caunce | Sylvia Goddard |
1st | 09:26 | Jane Millership | Jaine Fieldhouse |
1st | 09:34 | Sandra Williams | Delia Roberts |
1st | 09:42 | Sandra Griffin | Vicky Rutherford |
1st | 09:50 | Kim Bradfield | Sue Ward |
1st | 09:58 | Bridget Long | Sonja Penney |
1st | 10:06 | Elizabeth Toby | Ginny Eley |
1st | 10:14 | Marjory Humphreys | Kate Harvey |
1st | 10:22 | Val Squires | Sally Fisher |
Bowen Cup 9.10 - 11.30 Startsheet - Thursday 6th October 2022
Hole | Time | Player | Player |
15th | 09:50 | Jenny Jarvis | Jackie Henley |
15th | 09:58 | Stephanie Denton | Elaine Purcell |
15th | 10:06 | Josie Seward | Geraldine Still |
15th | 10:14 | Kathy Musgrave | Suzanne Nicholson |
15th | 10:22 | Carolyn Devaney | Angela Reed |
15th | 10:30 | Yvonne Little | Patricia Moss |
Back to Bowen Cup 9.10 - 11.30