| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 466 | 304 | 351 | 397 | 168 | 147 | 295 | 356 | 493 | 222 | 335 | 217 | 323 | 338 | 335 | 131 | 525 | 324 | 5727 | |
SI | 9 | 13 | 15 | 1 | 5 | 17 | 11 | 3 | 7 | 12 | 4 | 8 | 2 | 10 | 14 | 16 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 450 | 279 | 344 | 417 | 136 | 147 | 249 | 298 | 401 | 217 | 335 | 207 | 319 | 325 | 304 | 116 | 500 | 318 | 5362 | |
SI | 8 | 12 | 4 | 10 | 16 | 18 | 2 | 14 | 6 | 11 | 3 | 13 | 1 | 7 | 9 | 15 | 5 | 17 | | |
Par | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 71 | |
Stuart Knight (12) | 6 |
|
|
5 |
5 |
2 |
5 |
5 |
7 |
3 |
5 |
3 |
|
4 |
3 |
4 |
|
|
+7 |
Sue Bidwell (22) | |
|
5 |
|
4 |
5 |
5 |
|
7 |
5 |
|
4 |
6 |
5 |
5 |
3 |
|
5 |
David Bidwell (21) | |
4 |
6 |
|
3 |
4 |
6 |
6 |
|
5 |
6 |
4 |
5 |
5 |
4 |
5 |
6 |
5 |
Keith Taylor (20) | 6 |
6 |
|
5 |
3 |
4 |
|
5 |
|
4 |
5 |
4 |
6 |
|
|
4 |
6 |
4 |
| 4 |
4 |
4 |
5 |
9 |
8 |
6 |
6 |
2 |
7 |
5 |
9 |
7 |
7 |
8 |
7 |
4 |
7 |
109 Points |
Back to Coronation Bank Holiday Team Competition