The contact for this competition is Alan Greenbank (07708 756 783)
| Time | Team |
| 08:30 | |
| 08:40 | Jack Yetton (-0.9), Daniel Van Der Westhuizen (0.2), Jeffrey Hunt (7.4) & Declan Shilton (7.5) |
| 08:50 | Andrew Brooker (1.6), Robert Brain (6.6), Paul Desmond (8.0) & Guy Curtis (11.4) |
| 09:00 | Wendy Hallums (17.2), Annette Copeland (22.5), Kim Bradfield (24.0) & Christine Dewhurst (33.4) |
| 09:10 | Scott Ballentine (9.0), Claire Ballentine (18.5), Elizabeth Slaughter (26.0) & Paul Slaughter |
| 09:20 | Peter Dean (12.8), David Caunce (16.9), Sue Dean (33.2) & Kathleen Caunce (38.3) |
| 09:30 | Stuart Knight (16.2), Keith Taylor (22.0), Sue Bidwell (22.1) & David Bidwell (23.2) |
| 09:40 | Rod Burke (13.7), Colin Gilbert (22.2), Helen Steverson (22.5) & Stuart Steverson (27.2) |
| 09:50 | Colin Copeland (9.1), Lance Daniells (12.2), Arthur Brennan (12.9) & Malcolm Webb (18.5) |
| 10:00 | James Mowatt (9.3), Jonathan Mowatt (11.1), Simon Bradfield (13.1) & Eileen Mowatt-de-Graaf (22.4) |
| 10:20 | James Gill (5.3), Joshua White (11.4), Oliver Croft (13.0) & Ross Munro (16.3) |
| 10:30 | Darren Tilby (9.9), Jason Crook (10.5), Nick Freeman (11.9) & Darren Hicks (18.0) |
| 10:40 | James Smith (1.8), Martin Davidson (5.7), Trevor Sweeting (7.5) & Tim Moss (14.7) |
| 10:50 |