The contact for this competition is Martin Davidson (07909 965 236)
| Time | Team |
| 08:00 | Chris Paxton (6.3), Ben Geldart (9.0), Andrew Millard (11.5) & Gary Fortune (12.8) |
| 08:10 | Paul D Gibson (5.3), Shaun Wilson (PMG) (16.0), Jason Usher (19.2) & Dean Usher (PMG) (20.4) |
| 08:20 | Mark Rimmer Evertec Services Ltd (6.2), Oliver Kelly (16.0), John Kelly CMG LVO MBE (44.1) & David Tall (47.2) |
| 08:30 | Alan Hootton (18.2), Andrew Forbes (19.9), Keith Cridland (20.6) & Mick Freeman (26.8) |
| 08:40 | Richard Lane (8.4), Peter Gillies (12.5), Gary Hammond (13.7) & David Marsh (22.1) |
| 08:50 | Wendy Hallums (17.2), Annette Copeland (22.5), Kim Bradfield (24.0) & Christine Dewhurst (33.4) |
| 09:00 | Christopher Little (11.5), Sandra Griffin (18.4), Ken Griffin (22.0) & Yvonne Little (36.7) |
| 09:10 | Rod Burke (13.7), Colin Gilbert (22.2), Helen Steverson (22.5) & Stuart Steverson (27.2) |
| 09:20 | Ben Bennett (13.3), Jenny Jarvis (19.1), Graham Toby (26.1) & Elizabeth Toby (29.0) |
| 09:30 | Dave Millership (24.7), Jane Millership (25.5), Mick Joyner (26.9) & Sandra Joyner (40.0) |
| 09:40 | Colin Copeland (9.1), Lance Daniells (12.2), Arthur Brennan (12.9) & Malcolm Webb (18.5) |
| 09:50 | Stuart Knight (16.2), Keith Taylor (21.5), Sue Bidwell (22.1) & David Bidwell (23.2) |
| 10:00 | Paul Desmond (8.0), Andy Axford (9.6), Ryan Van Der Merwe (10.2) & Chris Leavens (12.4) |
| 10:10 | James Mowatt (9.3), Jonathan Mowatt (10.8), Simon Bradfield (13.2) & Eileen Mowatt-de-Graaf (22.4) |
| 10:20 | David Caunce (16.9), Marjory Humphreys (34.5), Kathleen Caunce (38.3) & John Humphreys (42.5) |
| 10:30 | Simon Thompson (11.2), Paul Fyson (20.7), Elizabeth Slaughter (25.2) & Paul Slaughter |
| 10:40 |