The contact for this competition is Martin Davidson (07909 965 236)
Time | Team |
08:00 | Chris Paxton (5.0), Ben Geldart (9.1), Gary Fortune (10.4) & Andrew Millard (11.5) |
08:10 | Paul D Gibson (5.7), Shaun Wilson (PMG) (16.8), Jason Usher (20.3) & Dean Usher (PMG) (20.4) |
08:20 | Mark Rimmer Evertec Services Ltd (6.2), Oliver Kelly (16.1), John Kelly CMG LVO MBE (37.0) & David Tall (46.3) |
08:30 | Alan Hootton (18.9), Keith Cridland (19.6), Andrew Forbes (25.1) & Mick Freeman (31.2) |
08:40 | Richard Lane (9.0), Peter Gillies (12.5), Gary Hammond (14.6) & David Marsh (22.6) |
08:50 | Wendy Hallums (21.2), Kim Bradfield (22.7), Annette Copeland (26.4) & Christine Dewhurst (33.8) |
09:00 | Christopher Little (11.5), Sandra Griffin (20.7), Ken Griffin (22.0) & Yvonne Little (39.9) |
09:10 | Rod Burke (13.7), Colin Gilbert (22.5), Helen Steverson (23.1) & Stuart Steverson (26.3) |
09:20 | Ben Bennett (13.8), Jenny Jarvis (17.7), Graham Toby (24.2) & Elizabeth Toby (29.0) |
09:30 | Dave Millership (24.0), Mick Joyner (25.3), Jane Millership (26.1) & Sandra Joyner (45.7) |
09:40 | Colin Copeland (9.7), Lance Daniells (13.9), Arthur Brennan (14.0) & Malcolm Webb (19.1) |
09:50 | Stuart Knight (17.5), Keith Taylor (19.8), Sue Bidwell (21.7) & David Bidwell (23.8) |
10:00 | Paul Desmond (8.0), Andy Axford (8.4), Ryan Van Der Merwe (10.7) & Chris Leavens (14.0) |
10:10 | James Mowatt (8.7), Jonathan Mowatt (11.3), Simon Bradfield (13.8) & Eileen Mowatt-de-Graaf (25.3) |
10:20 | David Caunce (18.8), Kathleen Caunce (38.6), John Humphreys (40.6) & Marjory Humphreys (40.7) |
10:30 | Simon Thompson (12.0), Paul Slaughter (15.5), Paul Fyson (20.7) & Elizabeth Slaughter (26.7) |
10:40 |