The contact for this competition is Alan Greenbank (07708 756 783)
| Time | Team |
| 08:30 | Robert Brain (6.6), Jeffrey Hunt (7.4), Huw Bell (7.6) & Darren Archer (23.2) |
| 08:40 | Richard Lane (8.4), Phil Martin (12.6), Gary Hammond (13.7) & David Marsh (22.1) |
| 08:50 | Wendy Hallums (17.2), Kim Bradfield (24.0), Christine Dewhurst (33.4) & Debbie Mann (37.2) |
| 09:00 | Rod Burke (13.7), Colin Gilbert (22.2), Helen Steverson (22.5) & Stuart Steverson (27.2) |
| 09:10 | Christopher Little (11.5), Sandra Griffin (18.4), Ken Griffin (22.0) & Yvonne Little (36.7) |
| 09:20 | Paul Toby (10.2), Ben Bennett (13.3), Graham Toby (26.1) & Elizabeth Toby (29.0) |
| 09:30 | Barry Buckerfield (18.9), Mick Joyner (26.9), Sandra Joyner (40.0) & Joan Buckerfield (42.8) |
| 09:40 | Neil Bailey (14.6), Stephen Gourd (22.1), Sarah Gourd (25.6) & Jackie Bailey (33.0) |
| 09:50 | Colin Copeland (9.1), Lance Daniells (12.2), Arthur Brennan (12.9) & Malcolm Webb (18.5) |
| 10:00 | James Mowatt (9.3), Jonathan Mowatt (10.8), Simon Bradfield (13.2) & Eileen Mowatt-de-Graaf (22.4) |
| 10:10 | Scott Ballentine (9.0), Claire Ballentine (18.5), Elizabeth Slaughter (25.2) & Paul Slaughter |
| 10:20 | Peter Dean (13.0), David Caunce (16.9), Sue Dean (33.2) & Kathleen Caunce (38.3) |
| 10:30 | Martin Davidson (5.7), Trevor Sweeting (8.2), Jason Williams (8.9) & David Campbell (12.9) |
| 10:40 | |
| 10:50 | Daniel Van Der Westhuizen (0.2), Peter Law (7.3), Andrew Kennedy (13.9) & Martin Castle (14.8) |
| 11:00 | Stuart Knight (16.2), Keith Taylor (21.5), Sue Bidwell (22.1) & David Bidwell (23.2) |