Bowen Cup 9.10 - 11.30 Start Sheet
Wednesday 2nd October 2024, Tee - Red, Royston Golf Club Course
The contact for this competition is Sandra Williams (07790 348 563)
Hole | Time | Player | Player |
1st | 09:30 | Kim Bradfield | Geraldine Still |
1st | 09:38 | Helen Steverson | Sue Ward |
1st | 09:46 | Sandra Williams | Vicky Rutherford |
1st | 09:54 | Tracey Parsons | Jayne Miles |
1st | 10:02 | Jenny Jarvis | Jackie Henley |
1st | 10:10 | Sandra Griffin | Sonja Penney |
1st | 10:18 | Stephanie Denton | Stella Parker |
Bowen Cup 9.10 - 11.30 Startsheet - Wednesday 2nd October 2024
Hole | Time | Player | Player |
15th | 09:46 | Bridget Long | Evelyn Godfrey |
15th | 09:54 | Josie Seward | Yvonne Jardine |
15th | 10:02 | Carolyn Devaney | Kate Harvey |
15th | 10:10 | Christine Dewhurst | Val Squires |
15th | 10:18 | Marjory Humphreys | Yvonne Little |
Back to Bowen Cup 9.10 - 11.30