The contact for this competition is Roger Craigen (07779 158 433)
Time | Team |
07:40 | |
07:50 | |
08:00 | |
08:10 | |
08:20 | |
08:30 | Stephen Allan Hobbs (13.3), John Mitchley (PMG) (13.9) & Dave Moreau (18.3) |
08:40 | David Foster (16.7), Julian Gilbert (17.8) & Peter Bagshaw (23.8) |
08:50 | Philip Styles (13.2), Mick Fletcher (17.1) & Stephen Hanks (18.0) |
09:00 | Scott Ballentine (9.7), Richard Stevens (11.1) & George Yeandle (13.7) |
09:10 | Gary Cannon (12.5), James Godfrey (14.3) & Alan Wheatley (19.8) |
09:20 | Rob Burleigh (3.6), Martin Godfrey (14.4) & Kevin North (17.0) |
09:30 | Andy Everett (17.8), John Farrow (20.9) & Vincent Heneghan (21.1) |
09:40 | Stuart Asser (5.2), Cederic Phillips (7.8) & Robert Asser (12.4) |
09:50 | Richard Gale (6.9), Peter Shanks (10.8) & Ian Klein (21.8) |
10:00 | Frederick Holmes (2.3), Raymond Sammons (9.9) & Roy Sammons (13.6) |
10:10 | Brian Price (18.7), Patrick Hamilton (26.6) & John Bishop (29.7) |
10:20 | Andy Brown (5.9), Jack Shepherd (10.1) & Michael Newstead (16.6) |
10:30 | Mark Lousteau (9.5), Andrew Connor (12.4) & Ken Rhodes (12.9) |
10:40 | Paul Ward (15.7), Mick Barnard (17.9) & Phil Dennis (21.5) |
10:50 | Byron Jones (8.4), Jeff Hudson (22.5) & Roger Craigen (33.6) |
11:00 | Brian Feaver (18.1), Richard Seal (19.8) & Alan Hudson (22.2) |
11:10 | Tom Wallis (12.0), Jon Copley (13.6) & Robert Gyles (20.0) |
11:20 | Alan Pocock (19.9), Alan Stuckey (20.5) & John Gilbert (22.5) |
11:30 | Jeremy Rance (10.6), Simon DOCKER (10.7) & Andrew ROSE (13.1) |
11:40 | Mark Williams (12.6), Adrian Payne (16.5) & Sid Montague (20.7) |
11:50 | Kevin Wilson (9.9), Ian Dell (22.2) & Kevin MacDonnell (26.2) |
12:00 | John Parkinson (5.8), John Smith (9.2) & John Williams (13.0) |
12:10 | Adrian Moore (6.8), Trevor Watts (10.4) & Barry Burroughs (12.2) |
12:20 | Simon Juniper (7.5), Steve Poulsen (11.3) & John Harper (16.8) |
12:30 | Anthony Barker (7.0), Ian Woodhouse (7.9) & Gary Davies (12.6) |
12:40 | David Owen (5.6), Paul Kirkland (6.3) & Ian Pegrum (12.2) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 |
Back to Seniors Open Competition (Course closed 08:00 - 14:30)