The contact for this competition is Gary Hammond (07941 110 698)
Time | Team |
08:00 | Jeffrey Hunt (6.0), Stuart Savigar (13.8), Darren Ellis (17.1) & Darren Archer (23.8) |
08:10 | Jordan Rothery (14.9), Tom Huttlestone (16.1), Neil Perrin (20.9) & Carl Thompson (33.6) |
08:20 | Paul D Gibson (5.7), Shaun Wilson (PMG) (16.8), James Evans (PMG) (18.4) & Dean Usher (PMG) (20.4) |
08:30 | Richard Lane (8.7), Gary Hammond (13.2), Arthur Brennan (14.0) & Martin Castle (16.9) |
08:40 | Jenny Jarvis (17.8), Wendy Hallums (19.2), Kim Bradfield (24.7) & Christine Dewhurst (32.5) |
08:50 | |
09:00 | Rod Burke (13.7), Helen Steverson (21.7), Colin Gilbert (22.2) & Stuart Steverson (26.0) |
09:10 | Dave Millership (23.4), Mick Joyner (24.8), Jane Millership (26.8) & Sandra Joyner (42.2) |
09:20 | Paul Toby (13.2), Ben Bennett (13.5), Graham Toby (24.8) & Elizabeth Toby (29.0) |
09:30 | Stuart Knight (20.4), Keith Taylor (20.4), Sue Bidwell (20.7) & David Bidwell (22.8) |
09:40 | Christopher Little (11.5), Sandra Griffin (18.7), Ken Griffin (22.0) & Yvonne Little (39.1) |
09:50 | Neil Bailey (14.6), Paul Slaughter (15.3), Elizabeth Slaughter (25.6) & Jackie Bailey (34.8) |
10:00 | James Mowatt (8.4), Jonathan Mowatt (11.7), Simon Bradfield (14.2) & Eileen Mowatt-de-Graaf (24.8) |
10:10 | Peter Dean (13.3), David Caunce (18.2), Sue Dean (35.4) & Kathleen Caunce (38.4) |
10:20 | |
10:30 | Lee Bonney (6.3), Matthew Gray (7.6), Scott Ballentine (9.9) & Claire Ballentine (17.9) |