The contact for this competition is Gary Hammond (07941 110 698)
| Time | Team |
| 08:00 | Jeffrey Hunt (7.0), Stuart Savigar (11.0), Darren Ellis (16.0) & Darren Archer (22.0) |
| 08:10 | Robin Warner Smith (13.8), Alan Hootton (18.7), Julian Gilbert (19.8) & Andrew Forbes (19.9) |
| 08:20 | Richard Lane (7.8), Phil Martin (11.1), Martin Castle (15.5) & David Marsh (23.7) |
| 08:30 | Jordan Rothery (13.3), Neil Perrin (16.2), David Tomkins (23.5) & Carl Thompson (32.5) |
| 08:40 | Wendy Hallums (17.1), Annette Copeland (23.0), Kim Bradfield (26.0) & Emma Harrop (43.6) |
| 08:50 | Paul D Gibson (5.4), Darren Tilby (9.7), Jason Crook (10.3) & Nick Freeman |
| 09:00 | |
| 09:10 | Rod Burke (13.7), Colin Gilbert (24.1), Helen Steverson (24.6) & Stuart Steverson (27.0) |
| 09:20 | Colin Copeland (10.3), Lance Daniells (14.0), Simon Bradfield (14.4) & Malcolm Webb (18.5) |
| 09:30 | Stuart Knight (15.5), Keith Taylor (22.2), David Bidwell (22.9) & Sue Bidwell (23.2) |
| 09:40 | Daniel Van Der Westhuizen (0.5), Declan Shilton (4.6), Scott Ballentine (9.8) & Claire Ballentine (19.6) |
| 09:50 | |
| 10:00 | |
| 10:10 | Peter Dean (12.4), David Caunce (17.2), Sue Dean (32.5) & Kathleen Caunce (40.4) |
| 10:20 | |
| 10:30 |