The contact for this competition is Gary Hammond (07941 110 698)
Time | Team |
08:00 | Jeffrey Hunt (4.4), Stuart Savigar (13.5), Darren Ellis (14.9) & Darren Archer (22.3) |
08:10 | Robin Warner Smith (15.1), Julian Gilbert (18.7), Alan Hootton (19.4) & Andrew Forbes (25.7) |
08:20 | Richard Lane (9.8), Phil Martin (13.6), Martin Castle (18.1) & David Marsh (21.8) |
08:30 | Jordan Rothery (18.3), Neil Perrin (20.7), David Tomkins (21.7) & Carl Thompson (33.5) |
08:40 | Kim Bradfield (23.1), Wendy Hallums (25.3), Annette Copeland (26.1) & Emma Harrop (43.6) |
08:50 | Paul Gibson (5.7), Darren Tilby (10.2), Jason Crook (11.1) & |
09:00 | Ian Dell (21.2), Steve Cordery (22.1), John Humphreys (38.7) & Marjory Humphreys (38.7) |
09:10 | Rod Burke (13.2), Colin Gilbert (21.4), Helen Steverson (22.5) & Stuart Steverson (24.8) |
09:20 | Colin Copeland (10.6), Simon Bradfield (13.8), Lance Daniells (13.8) & Malcolm Webb (19.1) |
09:30 | Stuart Knight (17.2), Sue Bidwell (21.9), Keith Taylor (22.6) & David Bidwell (24.0) |
09:40 | Daniel Van Der Westhuizen (-0.4), Declan Shilton (6.7), Scott Ballentine (7.2) & Claire Ballentine (20.7) |
09:50 | |
10:00 | |
10:10 | Peter Dean (12.8), David Caunce (19.0), Sue Dean (35.0) & Kathleen Caunce (39.3) |
10:20 | |
10:30 |