The contact for this competition is Gary Hammond (07941 110 698)
| Time | Team |
| 08:00 | Jeffrey Hunt (7.4), Stuart Savigar (13.4), Darren Ellis (17.4) & Darren Archer (23.2) |
| 08:10 | Robin Warner Smith (14.1), Alan Hootton (18.2), Julian Gilbert (18.6) & Andrew Forbes (19.9) |
| 08:20 | Richard Lane (8.4), Phil Martin (12.6), Martin Castle (14.8) & David Marsh (22.1) |
| 08:30 | Jordan Rothery (12.1), Neil Perrin (17.0), David Tomkins (24.0) & Carl Thompson (33.3) |
| 08:40 | Wendy Hallums (17.2), Annette Copeland (22.5), Kim Bradfield (24.0) & Emma Harrop (43.6) |
| 08:50 | Paul D Gibson (5.3), Darren Tilby (9.9), Jason Crook (10.5) & Nick Freeman |
| 09:00 | |
| 09:10 | Rod Burke (13.7), Colin Gilbert (22.2), Helen Steverson (22.5) & Stuart Steverson (27.2) |
| 09:20 | Colin Copeland (9.1), Lance Daniells (12.2), Simon Bradfield (13.2) & Malcolm Webb (18.5) |
| 09:30 | Stuart Knight (16.2), Keith Taylor (21.5), Sue Bidwell (22.1) & David Bidwell (23.2) |
| 09:40 | Daniel Van Der Westhuizen (0.2), Declan Shilton (7.6), Scott Ballentine (9.0) & Claire Ballentine (18.5) |
| 09:50 | |
| 10:00 | |
| 10:10 | Peter Dean (13.0), David Caunce (16.9), Sue Dean (33.2) & Kathleen Caunce (38.3) |
| 10:20 | |
| 10:30 |