The contact for this competition is Gary Hammond (07941 110 698)
Time | Team |
08:00 | Jeffrey Hunt (4.9), Stuart Savigar (13.5), Darren Ellis (16.8) & Darren Archer (22.3) |
08:10 | Robin Warner Smith (14.2), Julian Gilbert (18.7), Alan Hootton (18.9) & Andrew Forbes (24.7) |
08:20 | Richard Lane (9.5), Phil Martin (12.7), Martin Castle (17.9) & David Marsh (22.7) |
08:30 | Jordan Rothery (16.3), Neil Perrin (20.6), David Tomkins (20.7) & Carl Thompson (33.5) |
08:40 | Wendy Hallums (20.8), Kim Bradfield (22.7), Annette Copeland (26.4) & Emma Harrop (44.5) |
08:50 | Nick Freeman (), Paul D Gibson (5.7), Darren Tilby (11.1) & Jason Crook (11.4) |
09:00 | |
09:10 | Rod Burke (13.7), Colin Gilbert (22.7), Helen Steverson (23.0) & Stuart Steverson (26.0) |
09:20 | Colin Copeland (9.7), Simon Bradfield (13.8), Lance Daniells (13.9) & Malcolm Webb (19.1) |
09:30 | Stuart Knight (17.5), Keith Taylor (19.8), Sue Bidwell (21.7) & David Bidwell (23.8) |
09:40 | Daniel Van Der Westhuizen (1.1), Declan Shilton (7.9), Scott Ballentine (10.2) & Claire Ballentine (19.0) |
09:50 | |
10:00 | |
10:10 | Peter Dean (13.6), David Caunce (18.4), Sue Dean (35.0) & Kathleen Caunce (38.6) |
10:20 | |
10:30 |