The contact for this competition is Gary Hammond (07941 110 698)
Time | Team |
08:00 | Jeffrey Hunt (7.1), Stuart Savigar (14.1), Darren Ellis (17.6) & Darren Archer (22.9) |
08:10 | Robin Warner Smith (13.9), Julian Gilbert (17.8), Alan Hootton (18.1) & Andrew Forbes (22.4) |
08:20 | Richard Lane (9.3), Phil Martin (13.9), Martin Castle (14.9) & David Marsh (21.9) |
08:30 | Jordan Rothery (14.2), Neil Perrin (19.9), David Tomkins (23.1) & Carl Thompson (33.3) |
08:40 | Wendy Hallums (17.8), Kim Bradfield (23.2), Annette Copeland (26.0) & Emma Harrop (44.8) |
08:50 | Paul D Gibson (5.4), Darren Tilby (10.1), Jason Crook (10.5) & Nick Freeman |
09:00 | |
09:10 | Rod Burke (13.7), Colin Gilbert (21.6), Helen Steverson (22.4) & Stuart Steverson (25.8) |
09:20 | Colin Copeland (8.4), Simon Bradfield (13.5), Lance Daniells (14.1) & Malcolm Webb (19.1) |
09:30 | Stuart Knight (20.3), Keith Taylor (20.8), Sue Bidwell (21.0) & David Bidwell (22.8) |
09:40 | Daniel Van Der Westhuizen (1.7), Declan Shilton (9.2), Scott Ballentine (9.7) & Claire Ballentine (17.7) |
09:50 | |
10:00 | |
10:10 | Peter Dean (13.1), David Caunce (18.4), Sue Dean (32.5) & Kathleen Caunce (38.3) |
10:20 | |
10:30 |