The contact for this competition is Gary Hammond (07941 110 698)
| Time | Team |
| 08:10 | |
| 08:20 | Phil Martin (12.3), Simon Bradfield (13.2), Andrew Kennedy (14.0) & David Marsh (22.5) |
| 08:30 | Peter Rutter (3.1), Lee Bonney (5.6), Matthew Gray (9.6) & Steve Rogers (10.5) |
| 08:40 | Adam McDonnell (7.6), Patrick Jordan (9.3), Graham Bugler (20.9) & Stephen McDonnell (21.6) |
| 08:50 | Wendy Hallums (17.2), Jenny Jarvis (19.1), Stephanie Denton (21.7) & Kim Bradfield (25.3) |
| 09:00 | Rod Burke (13.7), Colin Gilbert (22.1), Helen Steverson (22.5) & Stuart Steverson (27.4) |
| 09:10 | Robbie Norman (5.6), Lance Daniells (12.8), Martin Castle (15.5) & Malcolm Webb (18.5) |
| 09:20 | Samuel Wallace (24.3), Marjory Humphreys (34.5), Yvonne Little (36.7) & John Humphreys (42.5) |
| 09:30 | Stuart Knight (15.5), Keith Taylor (21.5), Sue Bidwell (22.5) & David Bidwell (22.7) |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | Peter Dean (12.4), David Caunce (17.4), Sue Dean (32.5) & Kathleen Caunce (39.2) |