The contact for this competition is Gary Hammond (07941 110 698)
| Time | Team |
| 08:10 | |
| 08:20 | Simon Bradfield (13.1), Phil Martin (13.8), Andrew Kennedy (14.0) & David Marsh (22.2) |
| 08:30 | Peter Rutter (3.1), Lee Bonney (6.7), Matthew Gray (8.9) & Steve Rogers (12.4) |
| 08:40 | Adam McDonnell (7.8), Patrick Jordan (10.2), Graham Bugler (20.9) & Stephen McDonnell (22.5) |
| 08:50 | Wendy Hallums (17.6), Jenny Jarvis (19.1), Stephanie Denton (22.5) & Kim Bradfield (23.0) |
| 09:00 | Rod Burke (13.7), Colin Gilbert (22.5), Helen Steverson (22.6) & Stuart Steverson (25.7) |
| 09:10 | Robbie Norman (4.9), Lance Daniells (12.8), Martin Castle (14.4) & Malcolm Webb (19.1) |
| 09:20 | Samuel Wallace (24.2), Marjory Humphreys (33.9), Yvonne Little (36.8) & John Humphreys (42.5) |
| 09:30 | Stuart Knight (17.3), Keith Taylor (20.4), Sue Bidwell (22.1) & David Bidwell (22.8) |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | Peter Dean (13.0), David Caunce (17.8), Sue Dean (33.2) & Kathleen Caunce (38.3) |