The contact for this competition is Roger Craigen (07779 158 433)
| Time | Team |
| 08:30 | Stephen Allan Hobbs (13.3), John Mitchley (PMG) (13.9) & Kevin Thomas (17.6) |
| 08:40 | Rob Burleigh (3.6), James Davidson (12.9) & Kevin North (17.0) |
| 08:50 | Philip Styles (13.2), David Luther (17.3) & Patrick Hingley (19.4) |
| 09:00 | Stuart Asser (5.2), Mark Selwood (9.3) & Robert Asser (12.4) |
| 09:10 | Gary Cannon (12.5), James Godfrey (14.3) & Alan Wheatley (19.8) |
| 09:20 | David Foster (16.7), Julian Gilbert (17.5) & Peter Bagshaw (23.8) |
| 09:30 | Anthony Martin (13.2), Paul Pibworth (24.2) & Phil Carroll (25.2) |
| 09:40 | David Waterlow (16.2), Brian Feaver (18.1) & Mike Leedham (19.1) |
| 09:50 | Andy Brown (5.9), Jack Shepherd (10.1) & Michael Newstead (16.6) |
| 10:00 | David Robinson (12.1), Paul Slaughter (14.2) & Paul Taylor (15.4) |
| 10:10 | Frederick Holmes (2.3), Raymond Sammons (10.8) & Roy Sammons (13.6) |
| 10:20 | Mark Lousteau (9.5), Andrew Connor (12.4) & Mark Bicknell (13.8) |
| 10:30 | Chris Herrington (8.6), Michael Copping (9.0) & Brian Thackery (16.8) |
| 10:40 | Paul Ward (15.7), Mick Barnard (17.9) & Phil Dennis (21.5) |
| 10:50 | Graham Taylor (15.8), Jeff Hudson (22.5) & Roger Craigen (33.6) |
| 11:00 | Andrew Brant (9.7), Tim Allman (10.9) & Paul Harris (16.5) |
| 11:10 | Raj Chandegra (9.3), Jayesh Patel (11.1) & Ian Prevost (15.8) |
| 11:20 | Chan Chowdhry (19.7), Devendra Patel (21.8) & David Heller (22.0) |
| 11:30 | Tony Carman (11.2), Peter Jay (17.0) & Ian Bickers (29.2) |
| 11:40 | Tom Wallis (12.0), Jon Copley (13.6) & Robert Gyles (20.0) |
| 11:50 | Ken Dalgarno (17.2), Kevin McNally (18.4) & Richard Dewsbery (18.9) |
| 12:00 | Adrian Marshall (9.3), Simon DOCKER (10.7) & Andrew ROSE (13.1) |
| 12:10 | Anthony Barker (7.0), Gary Davies (12.6) & Keith Mitchell (14.3) |
| 12:20 | Ian Hookway (4.9), David Owen (5.6) & Ian Pegrum (12.2) |
| 12:30 | Peter O'Nion (11.4), Ian Dell (22.9) & Martin Waldron (31.6) |
| 12:40 | Colm Moody (7.4), Richard Stevens (11.1) & George Yeandle (13.7) |
| 12:50 | John Smith (9.2), John Williams (13.0) & Graham Vandervord (14.5) |
| 13:00 | Mark Leeds (8.4), Andrew Fish (8.6) & Andrew Lincoln (11.8) |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 |
Back to Seniors Open Competition (Course closed 08:00 - 14:00)