The contact for this competition is Gary Hammond (07941 110 698)
| Time | Team |
| 08:20 | Jeffrey Hunt (7.0), Stuart Savigar (11.0), Duncan Savigar (14.3) & Darren Ellis (16.0) |
| 08:30 | Paul D Gibson (5.4), Darren Tilby (9.7), Jason Crook (10.3) & Nick Freeman (11.6) |
| 08:40 | |
| 08:50 | Wendy Hallums (17.1), Annette Copeland (23.0), Kim Bradfield (26.4) & Christine Dewhurst (35.0) |
| 09:00 | Colin Copeland (10.3), Arthur Brennan (13.5), Lance Daniells (14.0) & Malcolm Webb (18.5) |
| 09:10 | Alex Wort (7.3), Simon Thompson (11.2), Ben Bennett (13.7) & Bob Lee (45.4) |
| 09:20 | Rod Burke (13.7), Colin Gilbert (24.1), Ronald Fyson (31.8) & Tony Oakes (32.3) |
| 09:30 | Dave Millership (25.4), Jane Millership (25.5), Mick Joyner (27.8) & Sandra Joyner (40.0) |
| 09:40 | Robbie Norman (5.2), Andrew Kennedy (14.0), Tracey Parsons (15.5) & Richard Barlow (17.4) |
| 09:50 | Paul Toby (11.9), Jordan Rothery (13.3), Neil Perrin (16.2) & Carl Thompson (32.5) |
| 10:00 | Christopher Little (9.5), Sandra Griffin (20.3), Ken Griffin (23.4) & Yvonne Little (37.1) |
| 10:10 | Chris Paxton (6.4), Gary Fortune (13.6), Oliver Crawford (19.0) & Chris Germon |
| 10:20 | James Mowatt (11.1), Jonathan Mowatt (11.2), Simon Bradfield (14.4) & Eileen Mowatt-de-Graaf (22.4) |
| 10:30 | Stuart Knight (15.5), Keith Taylor (22.2), Sue Bidwell (22.6) & David Bidwell (23.4) |
| 10:40 |