The contact for this competition is Roger Craigen (07779 158 433)
| Time | Team |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | Reserved |
| 08:10 | Reserved |
| 08:20 | Reserved |
| 08:30 | Stephen Allan Hobbs (13.3), John Mitchley (PMG) (13.9) & Kevin Thomas (17.6) |
| 08:40 | Stuart Asser (5.2), Cederic Phillips (7.8) & Robert Asser (12.4) |
| 08:50 | David Luther (17.3), Stephen Hanks (18.0) & Patrick Hingley (19.4) |
| 09:00 | James Godfrey (14.3), Julian Gilbert (17.5) & Peter Bagshaw (23.8) |
| 09:10 | Andrew ROSE (13.1), Ian Dell (22.9) & Kevin MacDonnell (26.2) |
| 09:20 | Donald Simpson (14.4), Tony Gearing (19.8) & Martin Stephenson (20.4) |
| 09:30 | Colin Williams (8.4), Scott Ballentine (8.9) & John Ballentine (31.2) |
| 09:40 | Bryan Powell (15.4), Peter Law (16.3) & Andrew Sadler (18.2) |
| 09:50 | Raymond Sammons (10.8), Neil Adams (12.1) & Roy Sammons (13.6) |
| 10:00 | Martyn Seaholme (15.6), Ciaran McGill (16.7) & Frank Lovett (24.3) |
| 10:10 | Bill Bryce (17.9), Richard Good (20.9) & Keith Springham (22.2) |
| 10:20 | James McKenzie (7.4), Simon Juniper (7.5) & John Harper (16.8) |
| 10:30 | Byron Jones (8.4), Jeff Hudson (22.5) & Roger Craigen (33.6) |
| 10:40 | Ian Potter (17.1), Kevin Hughes (18.3) & Carl Burgess (20.4) |
| 10:50 | |
| 11:00 | Brian Ward (19.7), Richard Seal (19.8) & Paul Cunningham (24.5) |
| 11:10 | Alan Pocock (19.9), Alan Stuckey (20.5) & John Gilbert (22.5) |
| 11:20 | Anthony Barker (7.0), Gary Davies (12.6) & Keith Mitchell (14.3) |
| 11:30 | Paul Ward (15.7), Graham Newman (17.4) & Fred Anstey (21.3) |
| 11:40 | Tony Allen (12.1), Doug Bedford (12.7) & Kevin Cawser (12.7) |
| 11:50 | Paul Sharp (8.1), David Jay (15.6) & Mark Boardman (16.9) |
| 12:00 | John Smith (9.2), John Williams (13.0) & Graham Vandervord (14.5) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 |