Open team event - Easter themed
(85% handicap allowance)
| Team | Result | |
| 1st | Emma Athow (6), Gail Arnold (10) & Gail Johnson (16) | 71 | 
| 2nd | Karen Collins (22), Janet Farrington (19) & Natalie Jones (23) | 66 | 
| 3rd | Cherie Gouldthorp (16), Tracy Bass (15) & Fiona Dickens (30) | 66 | 
| 4th | Julia BASHFORD (12), Sheila BRADBURY (16) & Helen GREENSMITH (20) | 64 | 
| 5th | Caroline Clarey (7), Jacquie Richardson (11) & Kim Davis (19) | 61 | 
| 6th | Alison Stroomer (15), Susan Roberts (20) & Diana Tass (24) | 61 | 
| 7th | Christina Meade (17), Brenda Smith (21) & Deirdre Wisdom (20) | 59 | 
| 8th | Ann Burton (19), Barbara Lloyd (26) & Dawn Ellen Chapman (20) | 56 | 
| 9th | Jillian Gamlin (20), Liz Smith (16) & Evelyn Mair (14) | 56 | 
| 10th | Alison Peake (15), Helen Carroll (20) & Christine Lawton (21) | 54 | 
| 11th | Jo Farnell (12), Anne-Marie McCarthy (26) & Susan Williams (17) | 53 | 
| 12th | Debra Tweddle (15), Gay Rodham (23) & Linda Williams (20) | 53 | 
| 13th | Sue Orwell (15), Sarah Jones (6) & Carol Thornton-Swan (16) | 52 | 
| 14th | Deborah Harding (14), Sharon Turvill (16) & Lindsey Bellis (19) | 51 | 
| 15th | Janet Cullinan (16), Wendy Hill (19) & Candida Wasley (13) | 50 | 
| 16th | Joy PICKARD (21), Catherine Greenstein (20) & Leila Shafarenko (23) | 49 | 
| 17th | Judith Robinson (27), Patricia Hoslin (33) & Karen Hoy (26) | 48 | 

Page will refresh results automatically for one hour
