One player can enter the team from the book-in date. No fees will be required on the team booking day, but fees will be required to be paid individually on the day of the competition by going to the 'Check-In' button on the morning of the competition in the IG App. This will lead to the 'Pay' button so that individuals can pay from their account.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Martin Castle, Andrew Kennedy, Peter Law, Daniel Van Der Westhuizen | 54 | |
| 2nd | David Caunce, Kathleen Caunce, Peter Dean, Sue Dean | 55 | |
| 3rd | Kim Bradfield, Christine Dewhurst, Wendy Hallums, Debbie Mann | 55 | |
| 4th | David Bidwell, Sue Bidwell, Stuart Knight, Keith Taylor | 56 | |
| 5th | Rod Burke, Colin Gilbert, Helen Steverson, Stuart Steverson | 56 | |
| 6th | Ben Bennett, Elizabeth Toby, Graham Toby, Paul Toby | 56 | |
| 7th | David Campbell, Martin Davidson, Trevor Sweeting, Jason Williams | 56 | |
| 8th | Barry Buckerfield, Joan Buckerfield, Mick Joyner, Sandra Joyner | 57 | |
| 9th | Simon Bradfield, James Mowatt, Jonathan Mowatt, Eileen Mowatt-de-Graaf | 57 | |
| 10th | Darren Archer, Huw Bell, Robert Brain, Jeffrey Hunt | 57 | |
| 11th | Arthur Brennan, Colin Copeland, Lance Daniells, Malcolm Webb | 58 | |
| 12th | Ken Griffin, Sandra Griffin, Christopher Little, Yvonne Little | 58 | |
| 13th | Claire Ballentine, Scott Ballentine, Elizabeth Slaughter, Paul Slaughter | 59 | |
| 14th | Jackie Bailey, Neil Bailey, Sarah Gourd, Stephen Gourd | 59 | |
| 15th | Gary Hammond, Richard Lane, David Marsh, Phil Martin | 59 | |

Page will refresh results automatically for one hour