This event is an Open Men's Seniors 3 Person Team event, played from the Yellow tees of Royston Golf Club.
It is played in the Stableford format as a 3 man team, each member playing his own ball & receiving a Playing Handicap (stroke allowance) of 85% of their Course Handicap. The scoring format of this competition is: best 2 Stableford scores to count on each hole apart from the par 3's where all 3 scores will count. All players start on 1st tee having previously registered in the clubhouse.
All entrants must have a current WHS Handicap & CDH number.
For further details please contact Roger Craigen (email: roger.craigen@btinternet.com or phone: 07779 158433)
(85% handicap allowance)
| Team | Result | |
| 1st | Raymond Sammons (8), Roy Sammons (11) & Frederick Holmes (1) | 88 |
| 2nd | Roger Craigen (30), Jeff Hudson (19) & Graham Taylor (13) | 88 |
| 3rd | David Robinson (10), Paul Taylor (13) & Paul Slaughter (13) | 84 |
| 4th | Andrew Connor (10), Mark Lousteau (7) & Mark Bicknell (11) | 83 |
| 5th | Mark Leeds (6), Andrew Fish (7) & Andrew Lincoln (10) | 82 |
| 6th | Michael Copping (7), Brian Thackery (14) & Chris Herrington (7) | 82 |
| 7th | Andrew ROSE (11), Simon DOCKER (9) & Adrian Marshall (7) | 82 |
| 8th | Ian Prevost (13), Raj Chandegra (7) & Jayesh Patel (9) | 82 |
| 9th | Paul Harris (14), Andrew Brant (8) & Tim Allman (9) | 81 |
| 10th | Robert Asser (10), Stuart Asser (3) & Mark Selwood (7) | 81 |
| 11th | Colm Moody (5), Richard Stevens (9) & George Yeandle (11) | 81 |
| 12th | James Godfrey (12), Gary Cannon (10) & Alan Wheatley (17) | 80 |
| 13th | Ian Dell (19), Martin Waldron (28) & Peter O'Nion (9) | 80 |
| 14th | David Luther (15), Patrick Hingley (17) & Philip Styles (11) | 79 |
| 15th | Graham Vandervord (12), John Smith (7) & John Williams (11) | 78 |
| 16th | Paul Ward (13), Phil Dennis (18) & Mick Barnard (15) | 78 |
| 17th | Michael Newstead (14), Jack Shepherd (8) & Andy Brown (4) | 77 |
| 18th | Rob Burleigh (2), Kevin North (14) & James Davidson (11) | 75 |
| 19th | Keith Mitchell (12), Gary Davies (10) & Anthony Barker (5) | 74 |
| 20th | Kevin McNally (16), Ken Dalgarno (15) & Richard Dewsbery (16) | 72 |
| 21st | Tom Wallis (10), Jon Copley (11) & Robert Gyles (17) | 72 |
| 22nd | Julian Gilbert (15), Peter Bagshaw (21) & David Foster (14) | 72 |
| 23rd | Phil Carroll (22), Anthony Martin (11) & Paul Pibworth (21) | 71 |
| 24th | David Owen (4), Ian Pegrum (10) & Ian Hookway (3) | 68 |
| 25th | Brian Feaver (15), David Waterlow (14) & Mike Leedham (16) | 61 |
| 26th | John Mitchley (PMG) (11), Kevin Thomas (15) & Stephen Allan Hobbs (11) | 59 |
| 27th | Chan Chowdhry (17), Devendra Patel (19) & David Heller (19) | 56 |
| 28th | Tony Carman (9), Ian Bickers (26) & Peter Jay (14) | 54 |

Page will refresh results automatically for one hour