Keith Taylor (23) (95% allowance): Men's Hospital Cup Charity Saturday 4th March 2023 | Royston Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 321 | 364 | 440 | 179 | 147 | 301 | 365 | 505 | 3100 | 220 | 346 | 236 | 346 | 352 | 372 | 131 | 533 | 340 | 2876 | 5976 | ||
SI | 9 | 13 | 15 | 1 | 5 | 17 | 11 | 3 | 7 | OUT | 12 | 4 | 8 | 2 | 10 | 14 | 16 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 70 | ||
Score | 6 | 5 | 4 | 5 | 3 | 4 | 7 | 5 | 6 | 45 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 44 | 89 | ||
Stableford | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 21 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | 40 | ||
Result: 40 Points |
Back to Men's Hospital Cup Charity pages.
Compare this round against others in the competition