Paul NEWTON (16) (95% allowance): Charity day in aid of Fafali Golf Academy, Ghana - contact Ian Dell Friday 11th April 2025 | Royston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 465 | 305 | 347 | 431 | 166 | 142 | 296 | 355 | 486 | 2993 | 218 | 330 | 217 | 324 | 337 | 325 | 122 | 523 | 322 | 2718 | 5711 | ||
SI | 5 | 13 | 15 | 1 | 11 | 17 | 9 | 7 | 3 | OUT | 8 | 4 | 12 | 2 | 10 | 14 | 16 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 70 | ||
Score | 8 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 48 | 4 | NR | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 38 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 14 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 15 | 29 | ||
Result: 29 Points |
35th place (Imogen Sandhurst) 37th place (RICK MAUGHAN)
Back to Charity day in aid of Fafali Golf Academy, Ghana - contact Ian Dell pages.
Compare this round against others in the competition