| Sandra Griffin (24) (95% allowance): Ladies' Hospital Cup Charity Saturday 7th March 2026 | Royston Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 448 | 282 | 342 | 393 | 133 | 142 | 252 | 297 | 397 | 2686 | 218 | 330 | 206 | 320 | 325 | 301 | 115 | 498 | 318 | 2631 | 5317 | ||
| SI | 5 | 13 | 15 | 1 | 11 | 17 | 9 | 7 | 3 | OUT | 8 | 4 | 12 | 2 | 10 | 14 | 16 | 6 | 18 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 70 | ||
| Score | 9 | 6 | 5 | 7 | 5 | 3 | 6 | 6 | 8 | 55 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 5 | 49 | 104 | ||
| Stableford | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 11 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 26 | ||
| Show extra round infoResult: 26 Points | |||||||||||||||||||||||
9th place (Gillian Doughton) 11th place (Sue Dean)
Back to Ladies' Hospital Cup Charity pages.
Compare this round against others in the competition