(85% handicap allowance)
Team | Result | |
1st | Darren Tilby (9), Jason Crook (12), Darren Hicks (17) & Nick Freeman (9) | 129 |
2nd | Peter Dean (13), Sue Dean (32), Kathleen Caunce (30) & David Caunce (16) | 112 |
3rd | Stuart Knight (12), Sue Bidwell (22), David Bidwell (21) & Keith Taylor (20) | 109 |
4th | Sandra Williams (14), David Williams (15), Ken Griffin (20) & Sandra Griffin (22) | 109 |
5th | Tony Oakes (29), Stuart Steverson (24), Helen Steverson (25) & Colin Gilbert (20) | 107 |
6th | Guy Curtis (8), Reece Paine (10), Troy Mayo (17) & Anthony Lane (13) | 105 |
7th | Neil Bailey (14), Jackie Bailey (40), Yvonne Little (41) & Christopher Little (8) | 104 |
8th | Ben Bennett (12), Simon Thompson (9), Robin Ponting (18) & Paul Slaughter (15) | 103 |
9th | Ben Lake (17), Marc Lissen (20), Thomas Lindsay (13) & Gary Taylor (25) | 103 |
10th | Graham Toby (19), Elizabeth Toby (29), Sid Seward (15) & Josie Seward (26) | 93 |
11th | Moya Allison (39), Wendy Hallums (27), Jenny Jarvis (17) & Kim Bradfield (28) | 84 |
Page will refresh results automatically for one hour
One player can enter the team when the book-in date arrives. No fees will be required on the team booking day, but fees will be required to be paid individually on the day of the competition by going to the 'Check-In' button on the morning of the competition in the IG App. This will lead to the 'Pay' button so that individuals can pay from their account. There will also be 'nearest the pin' on holes 6 and 16. Prizes for front and back 9, as well as top placed teams.